Vacation Rentals and VNET Residences (VR)
The VNET Residences (VR) homestays, bungalows and apartments are the most favourite type of accommodations for groups of 5 persons and above because they are spacious, private and economy. A VR at rental of RM750 for 20 people, each person shares less than RM40 only. However, due to the same nature, you shall not compare the features and facilities with 3 stars or 4 stars hotel. Satisfaction is NOT guaranteed. Therefore, before you make your choice, please make sure you check the list below, view the photos and details carefully. You may also want to inspect the VR(s) physically on site if neccessary but NO assistance will be provided.
Homestays | Bungalows | Apartments | Season Calendar | Occupancy Status | ReserveVR Occupancy Status [ REFRESH ]
Homestays -Ipoh
| Code |   DATES SHOWN BELOW ARE NOT AVAILABLE |
|   VR3117 |   Feb __ |
|   VR3122 |   Feb __ |
Homestays - Port Dickson
| Code |   DATES SHOWN BELOW ARE NOT AVAILABLE |
|   VR7133 |   Feb 13,18, Mar 02,03,16,17 |
Bungalows - Port Dickson
| Code |   DATES SHOWN BELOW ARE NOT AVAILABLE |
|   VR7111 |   Feb 05,06,11, Mar 10 |
|   VR7112 |   Feb 05,06, Mar 10 |
|   VR7113 |   Feb 05,06,12,13,14, Mar |
|   VR7114 |   Feb 05,06,17,18, Mar 10,12,13,14 |
|   VR7115 |   Feb 05,06, Mar 10,11,12,13 |
|   VR7116 |   Feb 05,06, Mar 12,13,14 |
|   VR7118 |   Feb 05,25 |
|   VR7119 |   Feb 05 |
|   VR7120 |   Feb 05 |
|   VR7121 |   Feb 05 |
|   VR7123 |   Feb 05 |
|   VR7125 |   Feb 05,18 |
|   VR7126 |   Feb 05 |
|   VR7127(A) |   Feb 05 |
|   VR7127(B) |   Feb 05 |
|   VR7127(C) |   Feb 05 |
|   VR7130 |   Feb 05,18,25 |
|   VR7131 |   Feb 05 |
|   VR7132 |   Feb 05,11,12,13,14,15,16,18,25, Mar 10, Apr 29,30,   May 04 |
Apartments - Port Dickson
| Code |   NIGHTS SHOWN BELOW ARE FULLY BOOKED |
|   VR7151(4) |   Feb 05,06,18 |
|   VR7151(3) |   Feb 05 |
|   VR7151(2) |   Feb 05 |
|   VR7151(1) |   Feb 05 |
|   VR7152(3) |   Feb 05,06, Feb 10,11 |
|   VR7152(2) |   Feb 05,06, Feb 10,11 |
|   VR7152(1) |   Feb 05,06, Feb 10,11 |
|   VR7153(3S) |   Feb 05 |
|   VR7153(3G) |   Feb 05 |
|   VR7153(2S) |   Feb 05 |
|   VR7153(2G) |   Feb 05 |
|   VR7154(2) |   Feb 05 |
|   VR7155(3) |   Feb 05 |
|   VR7155(2) |   Feb 05 |
|   VR7155(1) |   Feb 05 |
|   VR7156(3) |   Feb 05 |
|   VR7156(2) |   Feb 05 |
The above is NOT an availability chart and it's subjected to change anytime without prior notice. You shall never assume any unit-date to be available even when it is not marked as occupied. You are advised to make reservation request as soon as possible before the date you request appears on the chart.

































