VR7113 (Sri Mesra) Holiday Bungalow, Port Dickson
VNET Residence 7113, Port Dickson.
Details | Rates | Seasonal Calendar | Package | Occupancy Status | Reserve
This bungalow has the same interior patent with VR7114, VR7115, and VR7116.
2012 Promotional Rates
Details | Rates | Seasonal Calendar | Package | Occupancy Status | Reserve
Details | Rates | Seasonal Calendar | Package | Occupancy Status | Reserve
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Code | VR7113 Oldcode: VR13 |
| Type | Double-storey bungalow house |
| Location | KM17 (Batu 10) of Jalan Pantai, Port Dickson. 1 minute walking distance from VR7114, VR7115 and VR7116 Bungalows |
| Features | 5 bedrooms with air-cond
3 attached bathrooms Big compound Big and fully furnished living hall TV with ASTRO decoder ASTRO SmartCard is available for rental at RM20 Kitchen with basic cooking facilities and utensils BBQ pitt Suitable for family gathering. |
| House Condition | ![]() |
| Distance to beach | less than 1 minute walking |
| Capacity | Maximum 22 adults only |
| Check-in: | 03:00pm |
| Check-out: | 12:00pm |
| Remarks | RM200 refundable security deposit is applicable during check-in. Please check the occupancy chart before making reservation. |
| Places of interest | less than 30 minutes walking to Blue Lagoon; less than 30 minutes walking to Cape Rachado; less than 1 minutes walking to Pantai Cermin; less than 10 minutes driving to Pantai Purnama Camp site; less than 10 minutes driving to Pantai Teluk Kemang; less than 10 minutes driving to PD Ostrich Show Farm; less than 5 minutes driving to PD Mini Zoo |
|   | Normal | Peak | Super-Peak |
2D1N | RM 620 | RM 650 | RM 680 |
3D2N | RM 1200 | RM 1250 | RM 1300 |
Important Remarks:
Please check the seasonal calendar for the applicable rate of the season.
Please always check the Occupancy Chart before making reservation.
Please check the seasonal calendar for the applicable rate of the season.
Please always check the Occupancy Chart before making reservation.






















