VR7120 (Kin Villa) Holiday Bungalow, Port Dickson
VNET Residence 7120, Port Dickson.
Details | Rates | Seasonal Calendar | Occupancy Status | Reservation
2012 Promotional Rates
Details | Rates | Seasonal Calendar | Occupancy Status | Reservation
Details | Rates | Seasonal Calendar | Occupancy Status | Reservation
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Code | VR7120 Oldcode: VR20 |
| Type | Double-storey bungalow house |
| Location | KM14 (Batu 9) of Jalan Pantai, Port Dickson. less than 1 minute walking distance to VR7111. |
| Features | 3 bedrooms with air-cond 1 bedroom with ceiling fan 2 bathrooms upstair with water heater, 4 bathrooms downstair; Big compound with BBQ pitt; Fully furnished living hall with TV; Kitchen with basic cooking facilities and utensils Suitable for family gathering. |
| House Condition | ![]() |
| Distance to beach | about 2 minutes walking |
| Capacity | Maximum 15 adults only |
| Check-in: | 03:00pm |
| Check-out: | 12:00pm |
| Remarks | RM200 refundable security deposit is applicable during check-in. Please check the occupancy chart before making reservation. |
| Places of interest | less than 10 minutes driving to Blue Lagoon; less than 10 minutes driving to Cape Rachado; less than 10 minutes driving to Pantai Cermin; less than 2 minutes walking to Pantai Purnama; less than 5 minutes driving to Pantai Teluk Kemang; less than 5 minutes driving to PD Ostrich Show Farm; less than 5 minutes driving to PD Mini Zoo |
2012 Promotional Rates
|   | Normal | Peak | Super-Peak |
2D1N | RM 670 | RM 700 | RM 730 |
3D2N | RM 1240 | RM 1300 | RM 1360 |
Important Remarks:
Please check the seasonal calendar for the applicable rate of the season.
Please always check the Occupancy Chart before making reservation.
Please check the seasonal calendar for the applicable rate of the season.
Please always check the Occupancy Chart before making reservation.

























