VR7124 (Johor Bahru) Holiday Bungalow, Port Dickson
VNET Residence 7124, Port Dickson.
Details | Rates | Seasonal Calendar | Occupancy Status | Reserve
2D1N Rental Rates:
Details | Rates | Seasonal Calendar | Occupancy Status | Reserve
Details | Rates | Seasonal Calendar | Occupancy Status | Reserve
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Code | VR7124 Oldcode: VR24 |
| Type | Double-storey bungalow house |
| Location | KM14.4 (Batu 9) of Jalan Pantai, Port Dickson. |
| Features | 4 bedrooms with air-cond 3 rooms upstairs; 1 room downstairs; 3 bathrooms Very big compound (may park 8 cars) Fully furnished living hall TV with ASTRO decoder (No SmartCard) Kitchen with basic cooking facilities and utensils BBQ pitt Suitable for family gathering, wedding banquet, team-building, etc. |
| Distance to beach | about 1 minute walking |
| Capacity | 10 adults only * upto 5 extra-pax allowed but no extra mattress provided |
| Check-in: | 03:00pm |
| Check-out: | 12:00pm |
| Remarks | RM200 refundable security deposit is applicable during check-in. Please check the occupancy chart before making reservation. |
| Places of interest | less than 10 minutes driving to Blue Lagoon; less than 10 minutes driving to Cape Rachado; less than 10 minutes driving to Pantai Cermin; less than 2 minutes walking to Pantai Purnama; less than 5 minutes driving to Pantai Teluk Kemang; less than 5 minutes driving to PD Ostrich Show Farm; less than 5 minutes driving to PD Mini Zoo |
2D1N Rental Rates:
|   | Regular | Sch.Holiday | Peak | Super Peak |
Rental | RM 800 | RM 820 | RM 850 | RM 880 |
Down-payment | RM 400 | RM 420 | RM 450 | RM 480 |
Important Remarks:
Please check the seasonal calendar for the applicable rate of the season.
Please always check the Occupancy Chart before making reservation.
Please check the seasonal calendar for the applicable rate of the season.
Please always check the Occupancy Chart before making reservation.



















3 rooms upstairs;







