VR7125 (Captain's Lodge) Bungalow, Port Dickson
VNET Residence 7125, Port Dickson.
Details | Rates | Seasonal Calendar | Occupancy Status | Reserve
2012 Promotional Rates:
Details | Rates | Seasonal Calendar | Occupancy Status | Reserve
Details | Rates | Seasonal Calendar | Occupancy Status | Reserve
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Code | VR7125 Oldcode: VR25 |
| Type | Double-storey bungalow house |
| Location | Jalan Rumah Rehat Port Dickson. |
| Features | 4 air-cond rooms with 1 queen-sized bed Swimming pool fully furnished living hall Kitchen with basic cooking facilities and utensils *usage of cooking gas is chargeable at RM10 per-night BBQ pitt Suitable for family gathering. |
| House Condition | ![]() |
| Distance to beach | nill |
| Capacity | Maximum 16 adults only |
| Check-in: | 03:00pm |
| Check-out: | 12:00pm |
| Remarks | RM200 refundable security deposit is applicable during check-in. Please check the occupancy chart before making reservation. |
| Places of interest | less than 15 minutes driving to Kota Lukut; less than 1 minutes driving to PD Town |
|   | Normal | Normal | Peak | Super Peak |
2D1N | RM 900 | RM 1000 | RM 1020 | RM 1050 |
3D2N | RM 1700 | RM 1900 | RM 1940 | RM 2000 |
Important Remarks:
Please check the seasonal calendar for the applicable rate of the season.
Please always check the Occupancy Chart before making reservation.
Please check the seasonal calendar for the applicable rate of the season.
Please always check the Occupancy Chart before making reservation.



















*usage of cooking gas is chargeable at RM10 per-night








