VR7127C (Tiara 4) Holiday Bungalow, Port Dickson
VNET Residence 7127C, Port Dickson.
Details | Rates | Seasonal Calendar | Occupancy Status | Reserve
2012 Promotional Rates
Details | Rates | Seasonal Calendar | Occupancy Status | Reserve
Details | Rates | Seasonal Calendar | Occupancy Status | Reserve
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Code | VR7127C Oldcode: VR27C |
| Type | Single-storey bungalow house, the 3rd unit in VR7127 |
| Location | Batu 9.5, Jalan Pantai, Port Dickson. |
| Features | 4 bedrooms with air-cond room1: 2x queen-beds room2: 1x queen-bed, 1x single-bed room3: 1x queen-bed, 1x single-bed room4: 1x queen-bed, 1x single-bed Swimming pool (shared with VR7127(A) and VR7127(B)) fully furnished living room Kitchen with basic cooking facilities and utensils *usage of cooking gas is chargeable at RM10 per-night BBQ pitt Suitable for family/ friends gathering. |
| House Condition | ![]() |
| Distance to beach | At least 5 minutes walking |
| Capacity | Maximum 15 adults only |
| Check-in: | 03:00pm |
| Check-out: | 12:00pm |
| Remarks | RM200 refundable security deposit is applicable during check-in. |
| Places of interest | less than 10 minutes driving to Blue Lagoon; less than 10 minutes driving to Cape Rachado; less than 10 minutes driving to Pantai Cermin; less than 2 minutes walking to Pantai Purnama; less than 5 minutes driving to Pantai Teluk Kemang; less than 5 minutes driving to PD Ostrich Show Farm; less than 5 minutes driving to PD Mini Zoo |
2012 Promotional Rates
|   | Normal | Peak | Super-Peak |
2D1N | RM 740 | RM 770 | RM 800 |
3D2N | RM 1380 | RM 1440 | RM 1500 |
Important Remarks:
Please check the seasonal calendar for the applicable rate of the season.
Please always check the Occupancy Chart before making reservation.
Please check the seasonal calendar for the applicable rate of the season.
Please always check the Occupancy Chart before making reservation.











room1: 2x queen-beds
*usage of cooking gas is chargeable at RM10 per-night




