VR7130 (Winner) Holiday Bungalow, Port Dickson
VNET Residence 7130, Port Dickson.
Details | Rates | Seasonal Calendar | Package | Occupancy Status | Reserve
2012 Promotional Rates
Details | Rates | Seasonal Calendar | Occupancy Status | Reserve
Details | Rates | Seasonal Calendar | Package | Occupancy Status | Reserve
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Code | VR7130 Oldcode: VR30 |
| Type | Double-storey bungalow house |
| Location | Batu 9.5, Jalan Pantai, Port Dickson. |
| Features | 6 bedrooms with air-cond 4 rooms with 1 queen & 1 single-beds 2 rooms with 1 queen-bed Swimming pool furnished living room Kitchen with basic cooking facilities and utensils *usage of cooking gas is chargeable at RM10 per-night BBQ pitt Suitable for family/ friends gathering. |
| House Condition | ![]() |
| Distance to beach | Less than 2 minutes walking |
| Capacity | Maximum 20 adults only |
| Check-in: | 03:00pm |
| Check-out: | 12:00pm |
| Remarks | RM200 refundable security deposit is applicable during check-in. |
| Places of interest | less than 10 minutes driving to Blue Lagoon; less than 10 minutes driving to Cape Rachado; less than 10 minutes driving to Pantai Cermin; less than 2 minutes walking to Pantai Purnama; less than 5 minutes driving to Pantai Teluk Kemang; less than 5 minutes driving to PD Ostrich Show Farm; less than 5 minutes driving to PD Mini Zoo |
|   | Regular | Peak | Super-Peak |
2D1N | RM 970 | RM 1000 | RM 1030 |
3D2N | RM 1840 | RM 1900 | RM 1960 |
Important Remarks:
Please check the seasonal calendar for the applicable rate of the season.
Please always check the Occupancy Chart before making reservation.
Please check the seasonal calendar for the applicable rate of the season.
Please always check the Occupancy Chart before making reservation.

























4 rooms with 1 queen & 1 single-beds
*usage of cooking gas is chargeable at RM10 per-night







